TRANSPORT
STATISTICS 2018
STATISTICS 2018

| GREATER MANCHESTER REPORTS | ||||
| number | title | format | size | date |
| Report sub sections: | ||||
| Transport Statistics Key Centre Sections 2018-2019 |
| INDIVIDUAL LOCAL AUTHORITY REPORTS | ||||
| number | title | format | size | date |
| 2022 | Bolton Appendix 2 Automatic Traffic and Cycle Counts | 951Kb | July 2020 | |
| 2023 | Bury Appendix 2 Automatic Traffic and Cycle Counts | 862Kb | July 2020 | |
| 2024 | Manchester Appendix 2 Automatic Traffic and Cycle Counts | 2.05Mb | July 2020 | |
| 2025 | Oldham Appendix 2 Automatic Traffic and Cycle Counts | 1.03Mb | July 2020 | |
| 2026 | Rochdale Appendix 2 Automatic Traffic and Cycle Counts | 877Kb | July 2020 | |
| 2027 | Salford Appendix 2 Automatic Traffic and Cycle Counts | 1.51Mb | July 2020 | |
| 2028 | Stockport Appendix 2 Automatic Traffic and Cycle Counts | 1.25Mb | July 2020 | |
| 2029 | Tameside Appendix 2 Automatic Traffic and Cycle Counts | 1.05Mb | July 2020 | |
| 2030 | Trafford Appendix 2 Automatic Traffic and Cycle Counts | 1.11Mb | July 2020 | |
| 2031 | Wigan Appendix 2 Automatic Traffic and Cycle Counts | 983Kb | July 2020 | |
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
If you do not have Microsoft Excel installed you can Download a free Excel viewer
Last updated:30th July 2020
