TRANSPORT
STATISTICS 2009
STATISTICS 2009

The following files are in Excel format, if you do not have Microsoft Excel installed you can Download a free Excel viewer.
| Site number | Location | District |
| Site No: 00002223 | Middlebrook Way Gilnow Lane Bolton | Bolton |
| Site No: 00002224 | Middlebrook Way Lostock Arms Bolton | Bolton |
| Site No: 00002225 | Middlebrook Way Ox Hey Lane Bolton | Bolton |
| Site No: 10170171 | A673 Chorley New Road (cycle lane) Bolton | Bolton |
| Site No: 10170281 | A58 Moss Bank Way (cycle lane) Bolton | Bolton |
| Site No: 10170291 | A676 Folds Road (cycle lane) Bolton | Bolton |
| Site No: 10170301 | B6536 Manchester Road (cycle lane) Bolton | Bolton |
| Site No: 10270013 | A56 Manchester Road (cycle lane) Bury | Bury |
| Site No: 10270020 | Bolton Street (cycle path) Bury | Bury |
| Site No: 10270381 | B6214 Brandlesholme Road (cycle lane) Bury | Bury |
| Site No: 10270401 | Radcliffe Road (cycle lane) Bury | Bury |
| Site No: 10270411 | A58 Bolton Road (cycle lane) Bury | Bury |
| Site No: 10270621 | A56 Bury New Rd (cycle lane) Sedgley Park Bury | Bury |
| Site No: 00002179 | Danes Road Manchester | Manchester |
| Site No: 00002181 | Ashton Canal Manchester | Manchester |
| Site No: 00002308 | Wilmslow Rd Airport Orbital Cycleway Manchester | Manchester |
| Site No: 00002318 | Errwood Road Manchester | Manchester |
| Site No: 10370000 | World Way (cycle path) Manchester Airport | Manchester |
| Site No: 10370160 | A6 London Road (cycle path) Manchester | Manchester |
| Site No: 10370540 | Simonsway (cycle path) Wythenshawe Manchester | Manchester |
| Site No: 10370550 | A560 Altrincham Rd (cycle path) Baguley Manchester | Manchester |
| Site No: 10370560 | Alexandra Park northern entrance Manchester | Manchester |
| Site No: 10370690 | Philips Park Bradford Manchester | Manchester |
| Site No: 00002319 | Chester Road, Manchester | Manchester |
| Site No: 00002361 | Glodwick Road Oldham | Oldham |
| Site No: 00002362 | Huddersfield Road Oldham | Oldham |
| Site No: 10570241 | B6452 Roch Valley Way (cycle lane) Rochdale | Rochdale |
| Site No: 10570251 | A664 Rochdale Road (cycle lane) Middleton Rochdale | Rochdale |
| Site No: 10670071 | A6 Crescent (cycle lane) Salford | Salford |
| Site No: 10670072 | A6 Crescent (cycle lane) Salford | Salford |
| Site No: 10670590 | Cross Lane (cycle path) Salford | Salford |
| Site No: 10670600 | Prince's Bridge (cycle path) Salford | Salford |
| Site No: 10670611 | B5320 Liverpool Road (cycle lane) Irlam Salford | Salford |
| Site No: 10770060 | Bruntwood Lane (cycle path) Stockport | Stockport |
| Site No: 10770311 | A6 Wellington Rd North (cycle/bus lane) Stockport | Stockport |
| Site No: 10870430 | A57 Manchester Road (cycle lane) Denton Tameside | Tameside |
| Site No: 10970041 | A56 Cross Street (cycle lane) Trafford | Trafford |
| Site No: 10970101 | A5144 Thorley Lane (cycle lane) Hale Trafford | Trafford |
| Site No: 10970111 | A560 Stockport Road (cycle lane) Alt'm Trafford | Trafford |
| Site No: 10970121 | A5014 Chester Road (cycle lane) Old Traff Trafford | Trafford |
| Site No: 10970131 | B5211 Redclyffe Road (cycles) Trafford | Trafford |
| Site No: 10970132 | B5211 Redclyffe Road (cycles) Trafford | Trafford |
| Site No: 10970361 | A5144 Thorley Lane (cycle lane) Hale Trafford | Trafford |
| Site No: 10970371 | A5014 Chester Road (cycle lane) Old Traff Trafford | Trafford |
| Site No: 00002228 | Whelley Loop Haigh Hall Wigan | Wigan |
| Site No: 00002229 | Whelley Loop School Entrance Wigan | Wigan |
| Site No: 00002230 | Whelley Loop Swinside Wigan | Wigan |
| Site No: 00002231 | Whelley Loop Rathen Avenue Wigan | Wigan |
| Site No: 11070211 | A49 Wallgate (cycle lane) Wigan | Wigan |
2008 reports | 2007 reports | 2006 reports | 2005 reports
Last updated: 6 July 2010
