TRANSPORT
STATISTICS 2008
STATISTICS 2008

| GREATER MANCHESTER REPORTS | ||||
| number | title | format | size | date |
| 1476 | Background information | 368Kb | August 2009 | |
| 1476 | Background information tables | 281Kb | August 2009 | |
| 1476 | Local Transport Plan | 319Kb | August 2009 | |
| 1476 | Local Transport Plan tables | 281Kb | August 2009 | |
| 1476 | Key Centre and Other Traffic | 436Kb | October 2009 | |
| 1476 | Key Centre and Other Traffic tables | 184Kb | October 2009 | |
| 1476 | Public Transport | 433Kb | October 2009 | |
| 1476 | Public Transport tables | 122Kb | October 2009 | |
| 1476 | Road Traffic | 686Kb | November 2009 | |
| 1476 | Road Traffic tables | 130Kb | November 2009 | |
2007 reports | 2006 reports | 2005 reports
If you do not have Microsoft Excel installed you can Download a free Excel viewer
Last updated: 30 November 2009


